T1D Numbers - Global Type 1 Diabetes prevalence, incidence, and mortality data by country
Global type 1 diabetes estimates for 2025
The T1D Index estimates that 9,500,194 people are living with type 1 diabetes worldwide in 2025, with 513,125 new diagnoses and 173,516 deaths in the same year. A further 4,084,579 people would be alive today had they been diagnosed and treated. A 10-year-old living with T1D has an average remaining life expectancy of 51.3 years, against 77.0 years for the background population. Estimates cover 202 countries from 1960 to 2040.
People living with T1D
9,500,194
New cases this year
513,125
Deaths this year
173,516
Missing people
4,084,579
T1D remaining life expectancy at 10
51.3years
Countries with the most people living with type 1 diabetes (2025)
| Country | Living with T1D | Per 100,000 | New cases | Deaths |
|---|---|---|---|---|
| United States | 1,512,851 | 435.7 | 52,563 | 13,349 |
| India | 987,311 | 67.5 | 73,567 | 29,068 |
| China | 626,423 | 44.2 | 37,407 | 9,065 |
| Brazil | 517,290 | 243.1 | 28,927 | 9,271 |
| United Kingdom | 347,869 | 500.3 | 10,998 | 3,394 |
| Germany | 341,380 | 406.1 | 9,563 | 4,460 |
| Russia | 333,034 | 231.3 | 16,830 | 5,386 |
| Canada | 250,506 | 624.5 | 8,670 | 2,206 |
| Saudi Arabia | 236,780 | 685.0 | 13,631 | 841 |
| Turkey | 207,079 | 236.2 | 11,998 | 1,778 |
| Egypt | 203,020 | 171.5 | 13,005 | 4,304 |
| Algeria | 198,288 | 418.0 | 12,629 | 2,882 |
| Spain | 192,956 | 403.1 | 5,940 | 1,388 |
| Italy | 185,825 | 314.3 | 5,685 | 2,997 |
| France | 178,585 | 268.1 | 6,413 | 1,862 |
| Morocco | 146,159 | 380.3 | 9,917 | 3,591 |
| Iran | 141,997 | 153.7 | 9,214 | 2,245 |
| Poland | 134,165 | 351.8 | 6,988 | 1,642 |
| Mexico | 124,895 | 94.7 | 4,721 | 2,165 |
| Australia | 117,929 | 437.3 | 4,207 | 732 |
| Ukraine | 117,850 | 302.4 | 7,139 | 2,456 |
| Sudan | 100,571 | 194.7 | 9,765 | 6,414 |
| Argentina | 90,932 | 198.4 | 5,441 | 1,409 |
| United Arab Emirates | 85,248 | 751.4 | 4,286 | 138 |
| Sweden | 84,525 | 793.4 | 2,311 | 437 |
Type 1 diabetes by world region (2025)
| IDF region | Living with T1D | New cases | Deaths |
|---|---|---|---|
| Europe | 2,816,750 | 114,331 | 34,986 |
| North America and Caribbean | 1,898,908 | 66,669 | 18,058 |
| Middle East and North Africa | 1,492,534 | 98,589 | 28,301 |
| Southeast Asia | 1,054,287 | 78,722 | 31,225 |
| Western Pacific | 1,033,188 | 58,034 | 14,785 |
| South and Central America | 827,014 | 46,315 | 14,174 |
| Africa | 377,512 | 50,465 | 31,988 |
Figures are T1D Index version 3.0 estimates for all ages. Read the methodology and download the full dataset, or see how the model is built and who maintains it. Use the filters above to explore every country, year and age band.
